The new Raschig Super-Pak® is a novel development in mass transfer technology because of its optimized surface design. It enables, to an extent never known before, great separation efficiency and high loading capacity while keeping the pressure drop extremely small.
Raschig Super-Pak®
Size | Style | Surface (m²/m³) | Free Vol. % |
|
---|---|---|---|---|
150 | x | y | 150 | 98 |
200 | x | y | 200 | 98 |
250 | x | y | 250 | 98 |
300 | x | y | 300 | 98 |
350 | x | y | 350 | 97 |
500 | – | y | 500 | 96 |
Raschig Super-Pak®
Raschig-Pak
Size | Style | Surface (m²/m³) | Free Vol. % |
||
---|---|---|---|---|---|
125 | x | y | – | 125 | 98 |
170 | x | y | – | 170 | 98 |
200 | x | y | – | 200 | 98 |
250 | x | y | HC | 250 | 98 |
300 | x | y | – | 300 | 98 |
350 | x | y | HC | 350 | 97 |
500 | x | y | HC | 500 | 98 |
500 Gauze | x | – | – | 500 | 95 |
Raschig-Pak
(equivalent to Mellapak)
Plastic
Structured Packings
Plastic structured packings offer low pressure drop and high capacities under process conditions.
The advantage of these hot injection molded packings is their temperature resistance which differentiates this product line from thermoformed structured packings.
Raschig-Pak (plastic)
Size | Style | Surface (m²/m³) | Free Vol. % |
||
---|---|---|---|---|---|
110 | x | – | – | 110 | 88 |
220 | – | y | HC | 170 | 82 |
Y = Angle of inclination 45°
X = Angle of inclination 60°
Raschig-Pak (plastic)
Ceramic
Structured Packings
The CERADUR® is a special ceramic with unique chemical composition, what results in superior chemical resistance. This often allows the use of CERADUR® as alternative to more expensive glass packings.
Raschig-Pak Ceradur®
Size | Style | Surface (m²/m³) | Free Vol. % |
|
---|---|---|---|---|
100 | x | y | 100 | 83 |
125 | x | y | 125 | 82 |
160 | x | y | 160 | 81 |
200 | x | y | 200 | 80 |
250 | x | y | 250 | 80 |
300 | x | y | 300 | 79 |
350 | x | y | 350 | 78 |
400 | x | y | 400 | 78 |
450 | x | y | 450 | 77 |
500 | x | y | 500 | 76 |
550 | x | y | 550 | 75 |
600 | x | y | 600 | 75 |
650 | x | y | 650 | 74 |
700 | x | y | 700 | 73 |
750 | x | y | 750 | 72 |
1000 | x | y | 1000 | 70 |
1200 | x | y | 1200 | 68 |
Y = Angle of inclination 45°
X = Angle of inclination 60°
Raschig-Pak Ceradur®