Raschig Super-Ring®
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
0.3 | 325 | 92 |
0.6 | 205 | 93 |
2 | 100 | 96 |
3 | 75 | 97 |
Raschig Super-Ring®
Ralu-Flow®
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
1 | 165 | 95 |
2 | 100 | 95 |
Ralu-Flow®
Ralu-Ring®
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
15 | 320 | 90 |
25 | 190 | 94 |
38 | 150 | 95 |
50 | 110 | 95 |
90 | 75 | 96 |
125 | 60 | 97 |
Ralu-Ring®
Pall-Ring
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
15 | 350 | 88 |
25 | 220 | 91 |
90 | 78 | 94 |
Pall-Ring
Super-Torus-Saddle
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
1 | 240 | 90 |
2 | 110 | 94 |
3 | 90 | 96 |
Super-Torus-Saddle
Hacketten® / Jaeger Tri-Packs®
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
25 | 279 | 90 |
50 | 157 | 94 |
90 | 125 | 95 |
Hacketten® / Jaeger Tri-Packs®
LPR Low Profile Ring
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
25 (1A) | 280 | 92 |
50 (2A) | 164 | 93 |
50 (2) | 144 | 95 |
90 (3A) | 131 | 94 |
LPR Low Profile Ring
(equivalent to CASCADE MINI-RINGS)