Torus-Sattel
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
12 (½") | 622 | 73 |
20 (¾") | 335 | 74 |
25 (1") | 255 | 74 |
38 (1½") | 166 | 75 |
50 (2") | 120 | 77 |
75 (3") | 92 | 79 |
Torus-Sattel
Kugeln
Ball-Ø (inch) | Ball-Ø (mm) | Surface (m²/m³) | Free Vol. % |
---|---|---|---|
1/8 | 3 – 5 | 1.285 | 44 |
1/4 | 6 – 8 | 500 | 44 |
3/8 | 9 – 11 | 350 | 44 |
1/2 | 11 – 14 | 280 | 45 |
5/8 | 14 – 17 | 220 | 45 |
3/4 | 19 – 21 | 170 | 45 |
1 | 23 – 28 | 125 | 45 |
1 1/2 | 29 – 35 | 105 | 45 |
2 | 48 – 55 | 65 | 45 |
Kugeln
Pall-Ring
Ball-Ø (inch) | Surface (m²/m³) | Free Vol. % |
---|---|---|
25 | 220 | 75 |
35 | 165 | 78 |
50 | 120 | 78 |
80 | 80 | 79 |
100 | 55 | 81 |
Pall-Ring
Raschig-Ring (Keramik)
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
5 | 1.000 | 63 |
6 | 940 | 64 |
8 | 550 | 65 |
10 | 440 | 66 |
12 | 360 | 67 |
15 | 310 | 72 |
25 | 190 | 74 |
38 | 140 | 76 |
50 | 98 | 78 |
80 | 60 | 77 |
100 | 44 | 81 |
Raschig-Ring (Keramik)
RASCHIG-Ring (Kohlenstoff)
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
1/4 | 623 | 53 |
1/2 | 392 | 66 |
3/4 | 210 | 73 |
1 | 179 | 76 |
1-1/2 | 126 | 77 |
1-1/2+ | 113 | 71 |
2 | 91 | 72 |
3 | 67 | 70 |
4 | 43 | 68 |
RASCHIG-Ring (Kohlenstoff)